Google-прилагодени структурирани податоци со NAICS индустриска класификација — www.jsonldtool.com
A set of characteristics describing parents, who can be interested in viewing some content.
ParentAudience е тип на schema.org. Користете го генераторот погоре за да изградите ParentAudience структурирани податоци како JSON-LD, Microdata, RDFa, XML или Open Graph, а потоа залепете ги на вашата страница за да им помогнете на Google, Bing и на машините за одговори со вештачка интелигенција да ја разберат вашата содржина.
Погледнете ја официјалната дефиниција на schema.org/ParentAudience.
Својства дефинирани директно на ParentAudience:
| Својство | Очекуван тип | Опис |
|---|---|---|
childMaxAge | Number | Maximal age of the child. |
childMinAge | Number | Minimal age of the child. |
ParentAudience исто така наследува својства од PeopleAudience, Audience, Intangible, Thing.
| Својство | Очекуван тип | Опис |
|---|---|---|
healthCondition | Text | Specifying the health condition(s) of a patient, medical study, or other target audience. |
requiredGender | Text | Audiences defined by a person's gender. |
requiredMaxAge | Number | Audiences defined by a person's maximum age. |
requiredMinAge | Number | Audiences defined by a person's minimum age. |
suggestedAge | Text | The age or age range for the intended audience or person, for example 3-12 months for infants, 1-5 … |
suggestedGender | Text | The suggested gender of the intended person or audience, for example "male", "female", or "unisex". |
suggestedMaxAge | Number | Maximum recommended age in years for the audience or user. |
suggestedMeasurement | Text | A suggested range of body measurements for the intended audience or person, for example inseam betw… |
suggestedMinAge | Number | Minimum recommended age in years for the audience or user. |
audienceType | Text | The target group associated with a given audience (e.g. veterans, car owners, musicians, etc.). |
geographicArea | Text | The geographic area associated with the audience. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "ParentAudience",
"name": "Example ParentAudience"
}ParentAudience (schema.org/ParentAudience) е тип на структурирани податоци што се користи за опишување на ParentAudience на пребарувачите и системите за вештачка интелигенција. Додавањето на ParentAudience JSON-LD на страница им помага на Google, Bing и на машините за одговори да ја разберат содржината и може да овозможи богати резултати.
Пополнете ги полињата за ParentAudience во оваа алатка, копирајте го генерираниот JSON-LD и залепете го во ознаката <script type="application/ld+json"> во <head> или <body> на вашата страница. Можете исто така да извезете Microdata, RDFa, XML или Open Graph.
Да. jsonldtool.com е бесплатен ParentAudience schema генератор и валидатор без потреба од регистрација.