Google-прилагодени структурирани податоци со NAICS индустриска класификација — www.jsonldtool.com
[[StatisticalVariable]] represents any type of statistical metric that can be measured at a place and time. The usage p…
StatisticalVariable е тип на schema.org. Користете го генераторот погоре за да изградите StatisticalVariable структурирани податоци како JSON-LD, Microdata, RDFa, XML или Open Graph, а потоа залепете ги на вашата страница за да им помогнете на Google, Bing и на машините за одговори со вештачка интелигенција да ја разберат вашата содржина.
Погледнете ја официјалната дефиниција на schema.org/StatisticalVariable.
Својства дефинирани директно на StatisticalVariable:
| Својство | Очекуван тип | Опис |
|---|---|---|
measuredProperty | Text | The measuredProperty of an [[Observation]], typically via its [[StatisticalVariable]]. There are va… |
measurementDenominator | Text | Identifies the denominator variable when an observation represents a ratio or percentage. |
measurementMethod | Text | A subproperty of [[measurementTechnique]] that can be used for specifying specific methods, in part… |
measurementQualifier | Text | Provides additional qualification to an observation. For example, a GDP observation measures the No… |
measurementTechnique | URL | A technique, method or technology used in an [[Observation]], [[StatisticalVariable]] or [[Dataset]… |
populationType | Text | Indicates the populationType common to all members of a [[StatisticalPopulation]] or all cases with… |
statType | Text | Indicates the kind of statistic represented by a [[StatisticalVariable]], e.g. mean, count etc. The… |
StatisticalVariable исто така наследува својства од ConstraintNode, Intangible, Thing.
| Својство | Очекуван тип | Опис |
|---|---|---|
constraintProperty | URL | Indicates a property used as a constraint. For example, in the definition of a [[StatisticalVariabl… |
numConstraints | Number | Indicates the number of constraints property values defined for a particular [[ConstraintNode]] suc… |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "StatisticalVariable",
"name": "Example StatisticalVariable"
}StatisticalVariable (schema.org/StatisticalVariable) е тип на структурирани податоци што се користи за опишување на StatisticalVariable на пребарувачите и системите за вештачка интелигенција. Додавањето на StatisticalVariable JSON-LD на страница им помага на Google, Bing и на машините за одговори да ја разберат содржината и може да овозможи богати резултати.
Пополнете ги полињата за StatisticalVariable во оваа алатка, копирајте го генерираниот JSON-LD и залепете го во ознаката <script type="application/ld+json"> во <head> или <body> на вашата страница. Можете исто така да извезете Microdata, RDFa, XML или Open Graph.
Да. jsonldtool.com е бесплатен StatisticalVariable schema генератор и валидатор без потреба од регистрација.